Lowrance Elite FS 9 with Active Imaging 3-in-1 Transducer - 000-15693-001
Lowrance Elite FS 9 with Active Imaging 3-in-1 Transducer - 000-15693-001
The Elite Fishing System (FS) combines the power of Lowrance’s proven and newest fishfinding tools with a more affordable display that’s easier to use and install. From integrated support for ActiveTarget™ live sonar and extreme high-resolution Active Imaging™ with Lowrance CHIRP sonar, SideScan and DownScan Imaging™ to compatibility with a wide range of chart options, Elite FS gives you all the tools you need to find and catch more fish.
Find More Fish with Proven Lowrance Sonar
See structure and cover with a new level of refined detail and at a range unmatched by any other structure imaging technology with Active Imaging™ 3-in-1 sonar featuring CHIRP, SideScan and DownScan with FishReveal™. Get the best of CHIRP sonar and DownScan Imaging™ on one screen with FishReveal, a Lowrance exclusive that helps you easily recognize fish from structure and cover on high-detailed DownScan images.
Target Fish Live with New ActiveTarget™ Live Sonar
Fish smarter when you know exactly what fish are doing – in real time – with ActiveTarget™ Live Sonar. Enjoy high-resolution views of fish movements, tracking them as they swim in and around cover. Watch their real-time response to your lure and you will know if your current technique is working or if it’s time to switch things up.
Multitude of Chart Options
Preloaded with a worldwide basemap, Elite FS displays offer compatibility with a wide range of chart options, including C-MAP, Navionics® and more.
Features:
- Includes Active Imaging 3-in-1 transducer with Lowrance CHIRP, SideScan and DownScan Imaging™
- ActiveTarget™ Live Sonar ready
- Active Imaging 3-in-1 ready
- FishReveal™
- Includes worldwide basemap, plus a wide range of chart options, including C-MAP, Navionics® and more
- C-MAP® Easy Routing, Navionics® Autorouting capability
- C-MAP Genesis Live onscreen mapping
- High-resolution multi-touch touchscreen
- Integrated wireless, NMEA 2000® and Ethernet connectivity
- Full touchscreen control of Power Pole® anchors and Ghost® Trolling Motor
NMEA 2000 | 1x Micro-C |
---|---|
PC Connectivity | None |
Video | None |
WiFi | Internal 802.11b/g/n |
Display
Backlight Color | Pure White LED |
---|---|
Resolution | 800x480 |
Screen Brightness | >1200 nits |
Size and Type | 9.00" (228mm) WVGA color TFT LCD |
Viewing Angles | 50° top60°bottom70° left/right |
Electrical
Power Consumption, max. | 2.0A @ 13VDC with backlight on full |
---|---|
Power Consumption, min. | 2.0A @ 13VDC with backlight on full |
Power Consumption, typical | 2.0A @ 13VDC with backlight on full |
Recommended Fuse Rating | 3A |
Supply Voltage | 12v DC (10.8-17VDC) |
Humidity | 60°C, 95% relative humidity (RH) for 18 hours |
Environment
Operating Temperature Range | 5°F to 131°F (-15°C to 55°C ) |
---|---|
Shock and Vibration | 100,000 cycles of 20 G |
Storage Temperature Range | 4°F to 140°F (-20°C to 60°C ) |
Waterproof rating | IPX7 with card door closed |
GPS
Correction | DGPSWAASMSASEGNOSGLONASS |
---|---|
GPS Receiver Channels | 16 |
Position Accuracy | 20m RMS |
Time to First Fix | 30s |
Update rate | 10 Hz |
MFD
AIS | AIS Chart overlay. Target vessel details. |
---|---|
Autopilot | Outboard PilotGhost Trolling MotorMotorGuide Xi5/Xi3 Trolling Motor **requires Motorguide PinPoint Gateway |
Cartography included | C-MAP ROW Basemap (ROW models)Navionics basemap (AMER, AUS/NZ and ROW models) |
Cartography supported | C-MAP (MAX N, MAX N+)C-MAP GenesisC-MAP Precision Contour HD (AMER ONLY)Navionics (Gold, NAV+ Platinum+)Insight (Pro and HD)Lowrance Regional Mapping Partners |
Digital Switching | None |
External Storage | 1 micro SD card up to 32GB |
GPS | 10 Hz Internal high-sensitivity WAAS + EGNOS + MSAS |
Internal Storage | None |
Multimedia | SonicHubSonicHub2FusionLink products any NMEA 2000 compliant Marine Audio products |
Radar (inc. compatibility) | 4G (Broadband)3G (Broadband)Halo20 (Pulse Compression Dome Radar)Halo20+ (Pulse Compression Dome Radar)Halo24 (Pulse Compression Dome Radar) |
Sonar (inc. compatibility) | Integrated: CHIRPBroadbandActive Imaging DownScanActive Imaging SideScanCompatible with:SonarHubStructureScanStructurreScan 3DLiveSightActive Target |
Weather | SiriusXM via WM-4 (USA only) |
Waypoints, Routes, Tracks | 3000 Waypoints100 Routes100 Trails with up to 10,000 points per trail |
Compass Safe Distance - Metric, imperial | 12" (300mm) |
Physical
Mounting Type | Gimbal Bracket or Dash Flush Mount |
---|---|
Weight | 2.7 lbs (1.2 kg) |
SUNCOVER: ELITE-9 FS
HDS-9 LIVE BRACKET
CABLE,POWER ONLY HDS/ELITE/HOOK
HDS FUSE & FUSE HOLDER
ACTIVEIMAGING 3-IN-1 TRANSDUCER