Garmin ECHOMAP UHD 65cv with UK & Ireland BlueChart G3 - 0100233210
Garmin ECHOMAP UHD 65cv with UK & Ireland BlueChart G3 - 0100233210
Echomap UHD 65cv 6" Combination Chartplotter Fishfinder with preloaded UK & Ireland BlueChart G3
Find more fish using the ECHOMAP™ UHD 65cv combo with a bright, sunlight-readable 6” screen. It supports Ultra High-Definition ClearVü scanning sonar for a crystal-clear image of what is below your boat and Garmin high wide CHIRP traditional sonar for remarkable target separation. It features a quick-release bail mount, making it easy to remove and take with you. NMEA 2000® and NMEA 0183 network support provides you with engine data, sensor connection, autopilot integration and more. ECHOMAP™ UHD 65cv is even compatible with the Force™ trolling motor for full control of the motor from the screen plus the ability to route to way points, follow tracks and more.
Comes with: Preloaded BlueChart® g3 charts for the United Kingdom, Ireland and Northwest mainland Europe coast.
Features:
- Bright, sunlight-readable 6” combo
- Preloaded BlueChart® g3 charts for the United Kingdom, Ireland and Northwest mainland Europe coast
- Support for Ultra High-Definition ClearVü scanning sonar and Garmin high wide CHIRP traditional sonar
- NMEA 2000® and NMEA 0183 network support for autopilot and engine data
- Quick-release bail mount for fast and easy mobility
- Compatible with Force™ trolling motor for full control of the motor from the screen plus the ability to route to waypoints, follow tracks and more
Click here to view the Compatible Transducer Selection Guide
Physical & Performance
Display size | 13.7 x 7.7 cm; 15.2 cm (6.2") diagonal |
Display resolution | 480 x 800 pixels |
Physical dimensions | 21.8 x 13.0 x 6.2 cm |
Receiver | 5 Hz |
Water rating | IPX7 |
Weight | 0.7 kg |
Mounting options | Bail or flush |
Display type | WVGA display |
Antenna | Internal or external over NMEA 2000 |
Maps & Navigation
Routes | 100 |
Track log | 50,000 points; 50 saved tracks |
Preloaded maps | BlueChart® g3 (coastal charts) |
Accepts data cards | 1 microSD™ card; 32 GB maximum size |
Features
ClearVü | Yes with CHIRP (built-in) |
Waypoints | 5,000 |
Wireless connectivity | Yes |
Transmit power | 500 W (RMS) / 4,000 W (peak to peak) |
NMEA 0183 compatible | Yes |
Water temperature log and graph | Yes |
GCV™ Black Box sonar support | No |
Wireless mouse compatible | No |
NMEA 0183 input ports | 1 |
Dual-beam (77/200 kHz) sonar capable | Yes |
Supports DSC (displays position data from DSC-capable VHF radio) | Yes |
J1939 Compatible | No |
NMEA 2000® compatible | Yes |
ActiveCaptain compatible | Yes |
Supports AIS (tracks target ships position) | Yes |
Sonar recording | Yes |
Polarised Support | No |
Garmin Meteor™ Audio System compatible | No |
Garmin Marine Network™ ports | None |
Garmin Sonar compatible | Yes |
GSD™ Black Box sonar support | No |
Sonar history rewind | Yes |
Garmin SmartMode compatible (customisable monitor presets) | No |
Wireless remote compatible | No |
Supports FUSION-Link™ compatible radios | No |
Maximum depth | 700 metres @ 77 kHz, freshwater 335 metres @ 77 kHz, saltwater (depth capacity is dependent on water bottom type and other water conditions) |
Dual-frequency (50/200 kHz) sonar capable | Yes |
Transducer pin numbers | 4 |
Bottom lock (shows return from the bottom up) | Yes |
NMEA 0183 output ports | 1 |
Tide tables | Yes |
SiriusXM™ Weather & Radio compatible | No |
Power consumption | 12 W |
Garmin Radar compatible | No |
ECHOMAP UHD 65cv with BlueChart g3 for U.K. and Ireland
Charging/data cable
Tilt/swivel mount with quick release cradle
Flush mount
Protective cover
Hardware
Documentation